Shanghai Qifan Cable Co., Ltd.
Tel : +86-021-57220171

Building Wire
- Project Energy & Utilities
- Client Marjorie Harmon
- Budget $8,697.75
- Date 04 Feb, 2020
- Location Ozark (AL), 36360
Lorem Ipsum is simply dumm text of the printing and typesetting industry. Lorem Ipsum has been the indust make a type specimen book.
CU/PVC 450/750V PVC insulated non-sheathed cable
Application:
To be used for wiring of in-building or electric instruments for 450/750V or 300/500V.
Construction:
1. Conductor: Class 1 solid copper or class 2 stranded (compacted) copper or class 5 stranded copper
2. Insulation: Polyvinyl chloride compound (PVC)
Cross Section:
450/750V 60227 IEC 01: 1.5~400mm2
450/750V 60227 IEC 02: 1.5~240mm2
300/500V 60227 IEC 05: 0.5~1.0mm2
300/500V 60227 IEC 06: 0.5~1.0mm2
300/500V 60227 IEC 07: 0.5~2.5mm2
300/500V 60227 IEC 08: 0.5~2.5mm2
Temperature:
Conductor normal operating temperature:
60227 IEC 01: -15℃~70℃
60227 IEC 02: -15℃~70℃
60227 IEC 05: -15℃~70℃
60227 IEC 06: -15℃~70℃
60227 IEC 07: -15℃~90℃
60227 IEC 08: -15℃~90℃
Min. laying temperatrue: 0℃
Electrical Characteristics:
Type Rated Voltage Test voltage Test time
60227 IEC 01 450/750V 2500V 5min
60227 IEC 02 450/750V 2500V 5min
60227 IEC 05 300/500V 2000V 5min
60227 IEC 06 300/500V 2000V 5min
60227 IEC 07 300/500V 2000V 5min
60227 IEC 08 300/500V 2000V 5min
Standard:
Conductor: IEC 60228
Structure: IEC 60227-3
Color:
To costumer request